Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| alkesh [2025/02/06 13:51] – created ryan | alkesh [2025/12/18 21:05] (current) – drivegenie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Alkesh ====== | ====== Alkesh ====== | ||
| - | {{tag>location}} | + | {{tag>locations}} |
| + | |||
| + | A City State. Alabaster, white limestone and bronze domed buildings. Can be seen from leagues away. | ||
| + | • ~70,000 population. | ||
| + | • Natural springs and aqueducts feed hanging gardens and fruit trees. | ||
| + | • Ruled by young Shar Yasnoah and her court. | ||
| + | |||
| + | |||
| + | |||
| + | 7 Districts | ||
| + | 1. The Alabaster Citadel (castle) | ||
| + | 2. The Spires (temple) | ||
| + | 3. The Gardens (high) | ||
| + | 4. The Suq (market) | ||
| + | 5. Silver Street (artisan) | ||
| + | 6. The Forgotten Quarter (low) | ||
| + | 7. The Old Quarter (slum) | ||
