Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2025/02/06 11:55] – [Image Maps] 153.232.238.71 | start [2025/02/06 14:07] (current) – [Relationship Charts] 153.232.238.71 | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| < | < | ||
| graph TD; | graph TD; | ||
| - | King_Rothus-->Prince_Calazar; | + | a[" |
| - | | + | b[" |
| - | | + | c[" |
| - | | + | d[" |
| + | a-->b-->d; | ||
| + | | ||
| + | | ||
| + | | ||
| </ | </ | ||
| ==== Image Maps ==== | ==== Image Maps ==== | ||
